
Athletics-Field Hockey
Meet the Coach
Shannon Roberts
email: sroberts@wheelock.edu
A graduate of Mansfield High School, third year Head Field Hockey coach Shannon Roberts, is Mansfield's all-time leading points scorer for field hockey. While in high school, Coach Roberts played for the Cape Ann Coalition, Cape Cod Classic, and was a participant in the Bay State Games and the Futures program. She then went on to play for two years at Northeastern University before knee surgery led her to early retirement. She graduated from Northeastern in September of 2003 with a degree in Communication Studies and Business Administration. Directly after graduation Shannon became the Assistant Field Hockey coach at the College of Wooster. Her coaching background also includes the youth program in Weston, Massachusetts, as well as numerous clinics and summer camps. In addition to her coaching duties, Shannon serves as the Assistant Director of Athletics at Wheelock and is serving on the Division III Field Hockey Regional Advisory Committee for the New England East.

Roster
| # | Player | Year | Position | Hometown |
| 00 | Meredith Race | Freshman | GK | Marion, MA |
| 1 | Lauren Widing* | Senior | M | Kingston, MA |
| 13 | Stephanie Fleck | Freshman | F | North Attleboro, MA |
| 14 | Kimberlee Ganley* | Junior | F | East Andover, NH |
| 15 | Julie Kilcoyne | Freshman | M | Sterling, MA |
| 16 | Andrea Gutierrez | Junior | B | Westport, CT |
| 17 | Michaela Ross | Freshman | M/F | Mansfield, MA |
| 18 | Milbrey Hendrix | Freshman | B | Kennett Square, PA |
| 2 | Kayla Gillespie | Senior | F | Westport, MA |
| 3 | Becky Pultman | Senior | F | Sharon, MA |
| 4 | Kelsey McAuliffe | Sophomore | F | Groveland, MA |
| 5 | Emily Harrington | Freshman | M/F | Hampton, NH |
| 8 | Jill Chaffee | Junior | F | Bridgewater, MA |
| 88 | Lauren Tavares | Senior | GK | Burlington, MA |
|
*Captains |
||||
Schedule
| Date | Day | Opponent | Time | Results |
|
September |
||||
| 1 | Saturday | Western Connecticut State | 3:00p.m. | L 5-1 |
| 6 | Thursday | Anna Maria College | 7:00p.m | W 2-1 |
| 10 | Monday | Fitchburg State College | 7:15p.m. | L 4-3 |
| 20 | Thursday | @ Framingham State College | 4:00p.m. | L 6-0 |
| 23 | Sunday | Castleton State College* | 1:00p.m. | L 6-0 |
| 25 | Tuesday | Lasell College* | 7:00p.m. | W 1-0 |
| 27 | Thursday | @ Clark University | 7:00p.m. | L 7-1 |
|
October |
||||
| 1 | Monday | Becker College* | 7:15p.m. | W 1-0 |
| 6 | Saturday | @ Husson College* | 1:00p.m. | L 9-0 |
| 7 | Sunday | @ St. Joe's Maine | 1:00p.m. | L 4-1 |
| 9 | Tuesday | @ Simmons College* | 7:00p.m. | L 3-2 |
| 13 | Saturday | @ University Of Maine Farmington* | 2:00p.m. | L 7-0 |
| 14 | Sunday | @ Thomas College* | 11:00a.m. | L 3-0 |
| 17 | Wednesday | Regis College | 7:15p.m. | W 3-0 |
| 22 | Monday | @ Salem State College | 6:00p.m. | L 6-1 |
| 23 | Tuesday | Elms College* | 7:00p.m.. | W 2-0 |
| 28 | Sunday | @ Castleton State (NAC Quarterfinal) | 1:00 | L 6-0 |
|
North Atlantic Conference* | ||||
| NCAA Division III | ||||

