
Athletics-Basketball
Meet the Coach
Shannon Clark
email: sclark@wheelock.edu
Shannon Clark enters the 2007-2008 season in his first season as the head women’s basketball coach at Wheelock College. Coach Clark becomes the fifth head coach in the program’s history. Previously, he has served as the varsity assistant coach at Boston College High School from 2004-06, and at South Boston High School from 2003-04. During his time at B.C. High, the Eagles amassed a 59-10 record, including an undefeated 2006 campaign that captured the Massachusetts Division 1 State title. In addition, the team won three consecutive Catholic Conference crowns, finished ranked in the top-ten in the state each year, and sent numerous players on to compete in college programs. Coach Clark has also served as the director and coach of the Mass Wildcats Girls Basketball Club since 2001.

Roster
| # | Player | Year | Height | Position | Hometown |
| 10 | Sharrell Brown | Freshman | 5'2" | G | Brooklyn, NY |
| 11 | Erin Reardon | Sophomore | 5'4" | G | Old Town, ME |
| 13 | Erika Maxon* | Senior | 5'6" | G | Long Valley, NJ |
| 14 | Sarah Brown* | Sophomore | 5'8" | G | Plainville, CT |
| 15 | Amelia Woodley | Junior | 5'8" | G | Randolph, MA |
| 21 | Joy Holliday | Freshman | 5'6" | G | Milford, MA |
| 22 | Elise Ordile | Sophomore | 5'6" | G | Waltham, MA |
| 23 | Kerry Casey | Sophomore | 5'11" | C | Medford, MA |
| 24 | Caitlin Kerr | Freshman | 5'6" | G | Attleboro, MA |
| 55 | Callahan Moore | Freshman | 5'10" | F | Nantucket, MA |
|
*Captain |
|||||
Schedule
NOTE: All games are played at Pine Manor unless otherwise noted.
| Date | Day | Opponent | Time | Results |
| November | ||||
| 29 | Thursday | @ Pine Manor College | 7:00p.m. | L 53-28 |
| December | ||||
| 1 | Saturday | Daniel Webster College | 4:00p.m. | L 64-41 |
| 4 | Tuesday | @ Anna Maria College | 5:30p.m. | W 60-53 |
| 8 | Saturday | @ Elms College * | 3:00p.m. | L 63-30 |
| January | ||||
| 5 | Saturday | @ Regis College (Regis College Tournament) | 12:00 | L 82-34 |
| 6 | Sunday | @ Mount Ida (Regis College Tournament) | 12:00 pm | L 63-52 |
| 10 | Thursday | Rivier College (@ Emmanuel College) | 7:00p.m. | L 89-43 |
| 12 | Saturday | Bay Path College * | 4:00p.m. | W 64-51 |
| 15 | Tuesday | @ Becker College* | 8:00p.m. | L 66-46 |
| 18 | Friday | @ Husson College * | 8:00p.m. | L 80-45 |
| 19 | Saturday | @ Maine Maritime Academy * | 4:00p.m. | L 75-36 |
| 21 | Monday | Bard College | 2:00p.m. | L 63-36 |
| 23 | Wednesday | @ Lesley University * | 8:00p.m. | L 66-55 |
| 25 | Friday | Johnson State College * | 8:00p.m. | L 66-34 |
| 26 | Saturday | Castleton State College * | 4:00p.m. | L 61-25 |
| 29 | Tuesday | Eastern Nazarene College | 7:00p.m. | W 61-51 |
| February | ||||
| 1 | Friday | @ Castleton State College * | 6:00p.m. | L 72-38 |
| 2 | Saturday | @ Johnston State College * | 2:00p.m. | L 56-41 |
| 5 | Tuesday | @ Bay Path College * | 7:30p.m. | L 47-44 |
| 8 | Friday | Thomas College * | 6:00p.m. | L 70-48 |
| 9 | Saturday | University Of Maine Farmington * | 2:00p.m. | L 60-40 |
| 12 | Tuesday | @ Newbury College | 5:00p.m. | W 57-54 |
| 19 | Tuesday | Becker College * | 6:00p.m. | L 56-44 |
| 23 | Saturday | Elms College * | 2:00p.m. | L 64-54 |
| 24 | Sunday | College Of New Rochelle | 6:00p.m. | W 90-49 |
| North Atlantic Conference* | ||||
| NCAA Division III | ||||
