
Athletics-Basketball
Meet the Coach
John Preziosa
email: jpreziosa@wheelock.edu
John Preziosa entering his first season as the Head Men’s Basketball Coach at Wheelock.
Prior to coming to Wheelock, Coach Preziosa spent 2 years as an Assistant Coach and Associate Head Coach at Salem State College. Preziosa helped lead Salem State to a 44-10 record during his term as Associate Head Coach. Preziosa also spent three seasons as head basketball coach at Bunker Hill Community College in Boston. Coach Preziosa led Bunker Hill to their first ever region XXI championship in 2005 and first ever national tournament appearance, finishing eighth overall in the country. While at Bunker Hill he compiled a 51-28 record in three seasons, earning NJCAA District 8 Coach of the Year honors in 2005. Coach Preziosa also coached the Northeast Boy's team to a bronze medal in the 2006 Bay State Summer Games and a silver medal in 2007.
Coach Preziosa played for Bunker Hill Community College from 1990 to 1992, earning the Most Improved Player award in 1992. He resides in Melrose, Massachusetts with his wife, Gina and sons Marino and Gino.
If you are interested in participating in Wheelock athletics please submit the Prospective Athlete Form.

Roster
| # | Player | Year | Height | Position | Hometown |
| 11 | Jarred Lynch | Freshman | 6'2" | G | Pawtucket, RI |
| 13 | Dash Kramer | Freshman | 5'11" | G | Malibu, CA |
| 21 | Sherard Robbins | Sophomore | 6'5" | C/F | Malden, MA |
| 22 | Emilio Matos* | Freshman | 5'11" | G | Hope, RI |
| 25 | Patsy Dinuzzo* | Freshman | 5'11" | G | Beaver, PA |
| 3 | Wilson Chang | Freshman | 5'11" | G | Springfield, MA |
| 33 | Alex Thayer* | Freshman | 6'4" | F | Seekonk, MA |
| 34 | Charles Key | Freshman | 6'3" | F | Cambridge, MA |
| 4 | Dan Puchala | Freshman | 6'6" | C | Millbury, MA |
| 44 | Dan Main | Freshman | 6'3" | F | Hopedale, MA |
| 5 | David Tavares | Freshman | 6'1" | G | Dedham, MA |
| 55 | Lex Rothman | Sophomore | 5'11" | G | Newton, MA |
|
*Captain |
|||||
Schedule
NOTE: All games are played at Pine Manor unless otherwise noted.
| Date | Day | Opponent | Time | Results |
| November | ||||
| 17 | Saturday | Endicott (Salem State College Tournament) | 7:00 | L 60-34 |
| 18 | Sunday | vs. Regis (Salem State College Tournament) | 1:00 | L 53-45 |
| 20 | Tuesday | @ Gordon College | 8:00 | L 67-46 |
| 27 | Tuesday | @ Eastern Nazarene College | 7:00 | W 65-63 |
| 29 | Thursday | @ Mount Ida College | 6:00p.m. | L 56-54 |
| December | ||||
| 1 | Saturday | Salem State College | 2:00p.m. | L 95-56 |
| 5 | Wednesday | @ University of New England | 8:00p.m. | L 78-65 |
| 8 | Saturday | @ Elms College * | 1:00p.m. | L 108-77 |
| January | ||||
| 5 | Saturday | @ Anna Maria College | 1:00p.m. | L 94-75 |
| 7 | Monday | Mount Ida College | 7:00p.m. | L 73-61 |
| 10 | Thursday | New England College (@ Emmanuel College) | 5:00p.m. | L 72-62 |
| 12 | Saturday | Fitchburg State College | 2:00p.m. | L 80-62 |
| 15 | Tuesday | @ Becker College* | 6:00p.m. | L 93-60 |
| 18 | Friday | @ Husson College * | 6:00p.m. | L 79-60 |
| 19 | Saturday | @ Maine Maritime Academy * | 2:00p.m. | L 74-61 |
| 22 | Tuesday | Lesley University* | 7:30p.m. | L 77-62 |
| 25 | Friday | Johnson State College * | 6:00p.m. | L 75-73 (OT) |
| 26 | Saturday | Castleton State College * | 2:00p.m. | L 93-77 |
| February | ||||
| 1 | Friday | @ Castleton State College * | 8:00p.m. | L 88-68 |
| 2 | Saturday | @ Johnston State College * | 4:00p.m. | L 74-64 |
| 8 | Friday | Thomas College * | 8:00p.m. | L 71-58 |
| 9 | Saturday | University Of Maine Farmington * | 4:00p.m. | L 68-60 |
| 12 | Tuesday | @ Newbury College | 7:00p.m. | L 68-55 |
| 19 | Tuesday | Becker College * | 8:00p.m. | L 75-55 |
| 23 | Saturday | Elms College * | 4:00p.m. | L 101-62 |
| North Atlantic Conference* | ||||
| NCAA Division III | ||||
